|
Rotation 9
|
||
| m | m | m |
| Green Day | k | Red Day |
| Session 1&2 May 15 | lm | Session 1&2 May 16 |
| Session 3&4 May 19 | l | Session 3&4 May 20 |
| Session 5&6 May 21 | l | Session 5&6 May 22 |
| Session 7&DD May 23 | ; | Session 7&DD May 26 |
|
Parent Briefings on Modules
|
||
| Alternative Energy | Digital Video | Pen Turning |
| Applied Physics | Electricity | Plastics & Polymers |
| Audio Broadcasting | Electronics | Practical Skills |
| Automotive | Energy,Power, & Mechanics | Research & Design # 1 |
| Careers | Engineering Bridges | Research & Design # 2 |
| CNC Manufacturing | Engineering Towers | Robotics |
| Computer Aided Drafting & Design | Flight | Rocket Science |
| Computer Graphics & Animation | Forces | Rocketry & Space # 1 |
| Creative Solutions | Graphic Communication | Rocketry & Space # 2 |
| Digital Design | Internet | Simple Machines |
| Digital Transportation | Lab Manager | Video Production |
| Package Design | Weather | |
|
Lab
Manager- A one person,one time position for every twenty five students (Spanish Version Click Here)
|
||
Each rotation involves seven, 45-minute sessions. During the semester, a student will participate in eight different Rotations
|
|
|